Resources
Disaster Preparedness changed
| Hurricane Preparedness Checklist | Checklist |
| Emergency Financial Preparedness Toolkit | Toolkit |
| National Hurricane Service | Hurricane Awareness |
| NOAA Extreme Weather Information Sheet | Weather Awareness |
| Personal Disaster Planning – American Red Cross | Disaster plan for business owner/managers |
| Business Disaster Planning – US Small Business Administration | Preparedness guides and checklists for business disaster |
Realtor Links
| Four Point Inspection | Issues That Arise |
Construction
| Contractor Talk | Professional contractors tips |
| Florida Construction Industry Licensing Board | Public records search licenses |
| IRMI Construction Risk Conference 2016 | Risk Management Information |
| The Blue Book | Building & construction network |
| Florida Workers Compensation Claims Database | Florida Workers Compensation Database |
Safety and Health
| Occupational Safety & Health Administration – US Department of Labor | Training, education, data & statistics, enforcement |
| OSHA US Department of Labor | Search enforcement inspections |
| Workplace Health Promotion – Centers for Disease Control and Prevention | Business self-health assessment tools, health topics, surveys & statistical data |
Business
| Performance Insurance | Performance Insurance |
| NCCI Rate Increase | Florida Work Comp Rates |
| Business Tools & Resources | International trade leads, government contracting, and state & local resources |
| CulturePath | Organizations cultural changes, assessments & analytics |
| FL Department of Business & Professional Regulation | Licensee’s multiple specific industry classes |
| Florida Driving Records | Driving records |
| Florida Vehicle Identification Number Check | Description of vehicle, title status & weight-checks vin# |
| Florida Workers Compensation Claims Database | Search claims filed by employees) |
| HR Workplace Services | HRWS |
| Property Appraiser, Broward, Palm Beach & Dade | Identify ownership, legal addresses |
| Sunbiz Search Page | Identify properly registered |
| Flood Zone Maps for Broward County | Broward Flood Mapping |
| FloodSmart.gov | National Flood Insurance Program |
| Flood Safety and Preparedness. | Complete Guide to Flood Safety and Preparedness. |
Important Links
| ABCEastFlorida.com | Associated Builders and Contractors |
| CASF.org | Construction Association of South Florida |
| ECASoCal.org | Engineering Contractors’ Association |
